Membership Fees
General Burns Tennis Club · 2026 Rates
2026 Rates
| Member Type | Early Bird Fee End April 30 |
Regular Fee | Mid Season Fee Start Aug 1 |
|---|---|---|---|
| Family | $175 | $190 | $95 |
| Adult (18–59) | $110 | $125 | $65 |
| Senior (60+) | $90 | $100 | $50 |
| Student | $75 | $75 | $40 |
| Junior (under 18) | $50 | $50 | $25 |
Please note:
Register here
“Family” is for 2 “Adults” or “Seniors” and two “Juniors” living at the same address.
“Student” is reserved for full time students.
Ontario Tennis Association
The GBTC membership fee also covers the Ontario Tennis Association (OTA) membership fee. The OTA membership provides a loyalty card for deals on products and services.

